Analyzes all Taiga stories, maps hard/soft dependencies, and writes full specs (Goal, Data Model, Components, Verification, Open Questions) for every story before any implementation begins. Co-Authored-By: Claude Sonnet 4.6 <noreply@anthropic.com>
26 lines
1.1 KiB
Markdown
26 lines
1.1 KiB
Markdown
# OSDB Planning Documents
|
|
|
|
## Dependency Diagram
|
|
|
|
`dependencies.drawio` — open with [app.diagrams.net](https://app.diagrams.net)
|
|
|
|
## Story Specs
|
|
|
|
| # | Story | Branch | Depends on |
|
|
|---|-------|--------|-----------|
|
|
| 01 | [Bootstrap](specs/01-bootstrap.md) | `feature/01-bootstrap-the-project` | — |
|
|
| 02 | [Manage Fruits](specs/02-manage-fruits.md) | `feature/02-manage-fruits` | 01 |
|
|
| 03 | [Import Fruit DB](specs/03-import-fruit-db.md) | `feature/03-import-fruit-db` | 02 |
|
|
| 04 | [Fruit Publications](specs/04-fruit-publications.md) | `feature/04-fruit-publications` | 02 |
|
|
| 05 | [Import Publications](specs/05-import-publications.md) | `feature/05-import-publications` | 03, 04 |
|
|
| 06 | [Fruit Search](specs/06-fruit-search.md) | `feature/06-fruit-search` | 02 |
|
|
| 07 | [Improve Overview](specs/07-improve-fruit-overview.md) | `feature/07-improve-fruit-overview` | 02, 04 |
|
|
| 08 | [Authorize User](specs/08-authorize-user.md) | `feature/08-authorize-user` | 01 (implement last) |
|
|
|
|
## Recommended Implementation Order
|
|
|
|
```
|
|
01 → 02 → 03 → 04 → 05 → 06 → 07 → 08
|
|
↕ (03 and 04 can run in parallel after 02)
|
|
```
|